Add-on Services
Build’s marketplace (build.io/add-ons) offers managed services—databases, caches, search, email, and AI inference—that you can attach to any app. For a walkthrough of provisioning add-ons from the dashboard, see Databases & Add-ons.
Catalog
Section titled “Catalog”Add-ons fall into two billing groups:
- Build.io add-ons run on Build’s infrastructure and are billed on your Build.io subscription. They draw from your bundled add-on credits before à la carte billing applies.
- Partner add-ons are provisioned through Build but provided and billed separately by the partner. They don’t appear on your Build.io invoice and aren’t covered by enterprise add-on credits.
| Add-on | CLI name | Service | Status |
|---|---|---|---|
| SchemaToGo | schema-to-go | PostgreSQL | GA |
| CacheToGo | cache-to-go | Redis | GA |
| AveToGo | ave-to-go | MariaDB/MySQL | GA |
| DonkeyToGo | donkey-to-go | MongoDB | GA |
| SpandexToGo | spandex-to-go | ElasticSearch / OpenSearch | GA |
| SequelToGo | sequel-to-go | Microsoft SQL Server | GA |
| InferToGo | infer-to-go | AI model inference | Beta |
| MailerToGo | mailertogo | Transactional email | GA |
The CLI name is what you pass to addons:create.
Provisioning an add-on
Section titled “Provisioning an add-on”$ bld addons:create schema-to-go:basic -a my-appThe argument is service:plan. Once provisioned, the add-on’s connection details are set as config vars on your app automatically (for example, DATABASE_URL for schema-to-go), and your dynos restart to pick them up.
Optional flags let you customize the addon at creation time:
$ bld addons:create cache-to-go:premium-0 -a my-app --name my-cache --config MAXMEMORY_POLICY=allkeys-lruListing and inspecting add-ons
Section titled “Listing and inspecting add-ons”$ bld addons -a my-app -j | jq '.[] | {name, plan: .plan.name, state}'$ bld addons:info my-addon-name -jAttaching an add-on to another app
Section titled “Attaching an add-on to another app”Add-ons aren’t limited to the app that provisioned them—attach an existing add-on to share it across multiple apps (for example, one Postgres instance shared between a customer-facing app and an admin app):
$ bld addons:attach my-addon-name -a other-appDetach by attachment ID (find it via bld addons:info):
$ bld addons:detach ATTACHMENT_IDRemoving an add-on
Section titled “Removing an add-on”$ bld addons:destroy my-addon-name -a my-appThis permanently deletes the underlying resource (database, cache, etc.) along with its data. There’s no confirmation prompt when scripted, so double-check the addon name before running this against a production app.
Plans and pricing
Section titled “Plans and pricing”The prices below are list prices, per month. The provisioning name in each table is the service:plan argument you pass to addons:create.
Start on the cheapest tier that fits your data—every service lets you move up or down between plans later. Each service’s marketplace page carries its full, current plan list:
- Ave To Go — MariaDB/MySQL
- Donkey To Go — MongoDB
- Schema To Go — PostgreSQL
- Sequel To Go — Microsoft SQL Server
- MailerToGo — Transactional email
- Cache To Go — Redis
- Spandex To Go — ElasticSearch / OpenSearch
- Infer To Go — AI model inference
SchemaToGo
Section titled “SchemaToGo”Managed PostgreSQL.
| Plan | Provisioning name | Storage | Memory | Price / mo |
|---|---|---|---|---|
| Basic | schema-to-go:basic | 10 GiB | 2 GiB | $9 |
| Standard-0 | schema-to-go:standard-0 | 64 GiB | 4 GiB | $50 |
| Premium-0 | schema-to-go:premium-0 | 64 GiB | 4 GiB | $200 |
| Standard-2 | schema-to-go:standard-2 | 256 GiB | 8 GiB | $200 |
| Premium-2 | schema-to-go:premium-2 | 256 GiB | 8 GiB | $350 |
| Standard-3 | schema-to-go:standard-3 | 512 GiB | 16 GiB | $400 |
| Premium-3 | schema-to-go:premium-3 | 512 GiB | 15 GiB | $750 |
| Standard-4 | schema-to-go:standard-4 | 768 GiB | 31 GiB | $750 |
| Premium-4 | schema-to-go:premium-4 | 768 GiB | 31 GiB | $1,200 |
| Standard-5 | schema-to-go:standard-5 | 1 TiB | 61 GiB | $1,400 |
| Standard-6 | schema-to-go:standard-6 | 1.5 TiB | 122 GiB | $2,000 |
| Premium-5 | schema-to-go:premium-5 | 1 TiB | 61 GiB | $2,500 |
| Premium-6 | schema-to-go:premium-6 | 1.5 TiB | 122 GiB | $3,500 |
| Standard-7 | schema-to-go:standard-7 | 2 TiB | 244 GiB | $3,500 |
| Standard-8 | schema-to-go:standard-8 | 3 TiB | 488 GiB | $4,500 |
| Standard-9 | schema-to-go:standard-9 | 4 TiB | 768 GiB | $5,800 |
| Premium-7 | schema-to-go:premium-7 | 2 TiB | 244 GiB | $6,000 |
| Premium-8 | schema-to-go:premium-8 | 3 TiB | 488 GiB | $8,500 |
| Premium-9 | schema-to-go:premium-9 | 4 TiB | 768 GiB | $11,000 |
| Standard-10 | schema-to-go:standard-10 | 8 TiB | 1024 GiB | $12,000 |
| Premium-10 | schema-to-go:premium-10 | 8 TiB | 1024 GiB | $24,000 |
CacheToGo
Section titled “CacheToGo”Managed Redis.
| Plan | Provisioning name | Memory | Connections | Price / mo |
|---|---|---|---|---|
| Mini | cache-to-go:mini | 25 MB | 20 | $3 |
| Premium-0 | cache-to-go:premium-0 | 50 MB | 40 | $15 |
| Premium-1 | cache-to-go:premium-1 | 100 MB | 80 | $30 |
| Premium-2 | cache-to-go:premium-2 | 250 MB | 200 | $60 |
| Premium-3 | cache-to-go:premium-3 | 500 MB | 400 | $120 |
| Premium-5 | cache-to-go:premium-5 | 1 GB | 1k | $200 |
| Premium-7 | cache-to-go:premium-7 | 7 GB | 10k | $750 |
| Premium-9 | cache-to-go:premium-9 | 10 GB | 25k | $1,450 |
| Premium-10 | cache-to-go:premium-10 | 25 GB | 40k | $3,500 |
| Premium-12 | cache-to-go:premium-12 | 50 GB | 65k | $6,500 |
| Premium-14 | cache-to-go:premium-14 | 100 GB | 65k | $12,500 |
AveToGo
Section titled “AveToGo”Managed MariaDB/MySQL.
| Plan | Provisioning name | Storage | Memory | Price / mo |
|---|---|---|---|---|
| Basic | ave-to-go:basic | 100 GiB | 2 GiB | $9 |
| Standard-0 | ave-to-go:standard-0 | 64 GiB | 4 GiB | $50 |
| Standard-2 | ave-to-go:standard-2 | 256 GiB | 8 GiB | $200 |
| Standard-3 | ave-to-go:standard-3 | 512 GiB | 16 GiB | $400 |
| Standard-4 | ave-to-go:standard-4 | 768 GiB | 31 GiB | $750 |
| Standard-5 | ave-to-go:standard-5 | 1 TiB | 61 GiB | $1,400 |
DonkeyToGo
Section titled “DonkeyToGo”Managed MongoDB.
| Plan | Provisioning name | Storage | Memory | Price / mo |
|---|---|---|---|---|
| Standard-0 | donkey-to-go:standard-0 | 64 GiB | 4 GiB | $50 |
| Standard-2 | donkey-to-go:standard-2 | 256 GiB | 8 GiB | $200 |
| Standard-3 | donkey-to-go:standard-3 | 512 GiB | 16 GiB | $400 |
| Standard-4 | donkey-to-go:standard-4 | 768 GiB | 31 GiB | $750 |
| Standard-5 | donkey-to-go:standard-5 | 1 TiB | 61 GiB | $1,400 |
| Standard-6 | donkey-to-go:standard-6 | 1.5 TiB | 122 GiB | $2,000 |
| Standard-7 | donkey-to-go:standard-7 | 2 TiB | 244 GiB | $3,500 |
| Standard-8 | donkey-to-go:standard-8 | 3 TiB | 488 GiB | $4,500 |
| Standard-9 | donkey-to-go:standard-9 | 4 TiB | 768 GiB | $5,800 |
SpandexToGo
Section titled “SpandexToGo”Managed ElasticSearch / OpenSearch. The free Dachs plan suits development and search prototyping.
| Plan | Provisioning name | Memory | Capacity | Price / mo |
|---|---|---|---|---|
| Dachs | spandex-to-go:dachs | 1 GiB | 24 GiB | Free |
| Dachs HA | spandex-to-go:dachs-ha | 2 GiB | 24 GiB | $127 |
| Drake HA | spandex-to-go:drake-ha | 32 GiB | 384 GiB | $1,086 |
SequelToGo
Section titled “SequelToGo”Managed Microsoft SQL Server.
| Plan | Provisioning name | Memory | CPU | Storage | Price / mo |
|---|---|---|---|---|---|
| Basic | sequel-to-go:basic | 2 GiB | 1-Core | 10 GB | $299 |
| Standard | sequel-to-go:standard | 16 GiB | 4000m | 128 GiB | $799 |
| Large | sequel-to-go:large | 32 GiB | 8000m | 512 GiB | $1,299 |
InferToGo
Section titled “InferToGo”AI model inference. More tiers are planned.
| Plan | Provisioning name | Price / mo |
|---|---|---|
| Basic | infer-to-go:basic | $5 |
MailerToGo
Section titled “MailerToGo”Transactional email.
| Plan | Provisioning name | Price / mo |
|---|---|---|
| Micro | mailertogo:micro | $9 |
| Mini | mailertogo:mini | $19 |
| Small | mailertogo:small | $79 |
| Startup | mailertogo:startup | $149 |
| Chatty | mailertogo:chatty | $299 |
| Verbose | mailertogo:verbose | $499 |
