アドオンサービス
Build.ioのマーケットプレイス(build.io/add-ons)では、アプリケーションにアタッチできるマネージドサービスを提供しています。データベース、キャッシュ、検索、メール、AI推論などを利用できます。ダッシュボードからアドオンをプロビジョニングする手順は、データベースとアドオンを参照してください。
アドオンの請求形態は次の2種類に分かれます。
- Build.ioアドオンはBuild.ioのインフラ上で動作し、Build.ioのサブスクリプションに合算して請求されます。まず契約に含まれるアドオンクレジットから消費され、超過分が従量課金になります。
- パートナーアドオンもBuild.io経由でプロビジョニングできますが、提供と請求はパートナーが個別に行います。Build.ioの請求書には表示されず、エンタープライズのアドオンクレジットも適用されません。
| アドオン | CLI名 | サービス | ステータス |
|---|---|---|---|
| SchemaToGo | schema-to-go | PostgreSQL | GA |
| CacheToGo | cache-to-go | Redis | GA |
| AveToGo | ave-to-go | MariaDB/MySQL | GA |
| DonkeyToGo | donkey-to-go | MongoDB | GA |
| SpandexToGo | spandex-to-go | ElasticSearch / OpenSearch | GA |
| SequelToGo | sequel-to-go | Microsoft SQL Server | GA |
| InferToGo | infer-to-go | AIモデル推論 | Beta |
| MailerToGo | mailertogo | トランザクションメール | GA |
CLI名はaddons:createに渡す名前です。
アドオンのプロビジョニング
Section titled “アドオンのプロビジョニング”$ bld addons:create schema-to-go:basic -a my-app引数はservice:planの形式です。プロビジョニングが完了すると、アドオンの接続情報が自動でアプリのConfig Varに設定され、新しい値を読み込むためにDynoが再起動します。たとえばschema-to-goの場合はDATABASE_URLが設定されます。
オプションのフラグを使うと、作成時にアドオンをカスタマイズできます。
$ bld addons:create cache-to-go:premium-0 -a my-app --name my-cache --config MAXMEMORY_POLICY=allkeys-lruアドオンの一覧表示と確認
Section titled “アドオンの一覧表示と確認”$ bld addons -a my-app -j | jq '.[] | {name, plan: .plan.name, state}'$ bld addons:info my-addon-name -jアドオンの共有(アタッチとデタッチ)
Section titled “アドオンの共有(アタッチとデタッチ)”アドオンは、プロビジョニングしたアプリ専用ではありません。既存のアドオンを別のアプリにアタッチすれば、複数のアプリで共有できます。たとえば、顧客向けアプリと管理者向けアプリの両方から同じPostgresインスタンスに接続できます。
$ bld addons:attach my-addon-name -a other-appデタッチはアタッチメントIDで行います(IDはbld addons:infoで確認できます)。
$ bld addons:detach ATTACHMENT_IDアドオンの削除
Section titled “アドオンの削除”$ bld addons:destroy my-addon-name -a my-appaddons:destroyを実行すると、アドオンのリソース(データベース、キャッシュなど)がデータごと削除され、元に戻せません。CLI経由では確認プロンプトは表示されません。本番アプリで実行する前には、アドオン名を必ず確認してください。
プランと価格
Section titled “プランと価格”以下に記載しているのは定価で、いずれも月額です。表中のプロビジョニング名は、addons:createに渡すservice:planの値です。
まずは、データ量に見合う最小のプランから始めることを推奨します。どのサービスも、あとから上位・下位どちらのプランにも変更できます。最新の全プラン一覧は、各サービスのマーケットプレイスページで確認できます:
- Ave To Go — MariaDB/MySQL
- Donkey To Go — MongoDB
- Schema To Go — PostgreSQL
- Sequel To Go — Microsoft SQL Server
- MailerToGo — トランザクションメール
- Cache To Go — Redis
- Spandex To Go — ElasticSearch / OpenSearch
- Infer To Go — AIモデル推論
SchemaToGo
Section titled “SchemaToGo”マネージドPostgreSQL。
| プラン | プロビジョニング名 | ストレージ | メモリ | 月額 |
|---|---|---|---|---|
| Basic | schema-to-go:basic | 10 GiB | 2 GiB | $9 |
| Standard-0 | schema-to-go:standard-0 | 64 GiB | 4 GiB | $50 |
| Premium-0 | schema-to-go:premium-0 | 64 GiB | 4 GiB | $200 |
| Standard-2 | schema-to-go:standard-2 | 256 GiB | 8 GiB | $200 |
| Premium-2 | schema-to-go:premium-2 | 256 GiB | 8 GiB | $350 |
| Standard-3 | schema-to-go:standard-3 | 512 GiB | 16 GiB | $400 |
| Premium-3 | schema-to-go:premium-3 | 512 GiB | 15 GiB | $750 |
| Standard-4 | schema-to-go:standard-4 | 768 GiB | 31 GiB | $750 |
| Premium-4 | schema-to-go:premium-4 | 768 GiB | 31 GiB | $1,200 |
| Standard-5 | schema-to-go:standard-5 | 1 TiB | 61 GiB | $1,400 |
| Standard-6 | schema-to-go:standard-6 | 1.5 TiB | 122 GiB | $2,000 |
| Premium-5 | schema-to-go:premium-5 | 1 TiB | 61 GiB | $2,500 |
| Premium-6 | schema-to-go:premium-6 | 1.5 TiB | 122 GiB | $3,500 |
| Standard-7 | schema-to-go:standard-7 | 2 TiB | 244 GiB | $3,500 |
| Standard-8 | schema-to-go:standard-8 | 3 TiB | 488 GiB | $4,500 |
| Standard-9 | schema-to-go:standard-9 | 4 TiB | 768 GiB | $5,800 |
| Premium-7 | schema-to-go:premium-7 | 2 TiB | 244 GiB | $6,000 |
| Premium-8 | schema-to-go:premium-8 | 3 TiB | 488 GiB | $8,500 |
| Premium-9 | schema-to-go:premium-9 | 4 TiB | 768 GiB | $11,000 |
| Standard-10 | schema-to-go:standard-10 | 8 TiB | 1024 GiB | $12,000 |
| Premium-10 | schema-to-go:premium-10 | 8 TiB | 1024 GiB | $24,000 |
CacheToGo
Section titled “CacheToGo”マネージドRedis。
| プラン | プロビジョニング名 | メモリ | 接続数 | 月額 |
|---|---|---|---|---|
| Mini | cache-to-go:mini | 25 MB | 20 | $3 |
| Premium-0 | cache-to-go:premium-0 | 50 MB | 40 | $15 |
| Premium-1 | cache-to-go:premium-1 | 100 MB | 80 | $30 |
| Premium-2 | cache-to-go:premium-2 | 250 MB | 200 | $60 |
| Premium-3 | cache-to-go:premium-3 | 500 MB | 400 | $120 |
| Premium-5 | cache-to-go:premium-5 | 1 GB | 1k | $200 |
| Premium-7 | cache-to-go:premium-7 | 7 GB | 10k | $750 |
| Premium-9 | cache-to-go:premium-9 | 10 GB | 25k | $1,450 |
| Premium-10 | cache-to-go:premium-10 | 25 GB | 40k | $3,500 |
| Premium-12 | cache-to-go:premium-12 | 50 GB | 65k | $6,500 |
| Premium-14 | cache-to-go:premium-14 | 100 GB | 65k | $12,500 |
AveToGo
Section titled “AveToGo”マネージドMariaDB/MySQL。
| プラン | プロビジョニング名 | ストレージ | メモリ | 月額 |
|---|---|---|---|---|
| Basic | ave-to-go:basic | 100 GiB | 2 GiB | $9 |
| Standard-0 | ave-to-go:standard-0 | 64 GiB | 4 GiB | $50 |
| Standard-2 | ave-to-go:standard-2 | 256 GiB | 8 GiB | $200 |
| Standard-3 | ave-to-go:standard-3 | 512 GiB | 16 GiB | $400 |
| Standard-4 | ave-to-go:standard-4 | 768 GiB | 31 GiB | $750 |
| Standard-5 | ave-to-go:standard-5 | 1 TiB | 61 GiB | $1,400 |
DonkeyToGo
Section titled “DonkeyToGo”マネージドMongoDB。
| プラン | プロビジョニング名 | ストレージ | メモリ | 月額 |
|---|---|---|---|---|
| Standard-0 | donkey-to-go:standard-0 | 64 GiB | 4 GiB | $50 |
| Standard-2 | donkey-to-go:standard-2 | 256 GiB | 8 GiB | $200 |
| Standard-3 | donkey-to-go:standard-3 | 512 GiB | 16 GiB | $400 |
| Standard-4 | donkey-to-go:standard-4 | 768 GiB | 31 GiB | $750 |
| Standard-5 | donkey-to-go:standard-5 | 1 TiB | 61 GiB | $1,400 |
| Standard-6 | donkey-to-go:standard-6 | 1.5 TiB | 122 GiB | $2,000 |
| Standard-7 | donkey-to-go:standard-7 | 2 TiB | 244 GiB | $3,500 |
| Standard-8 | donkey-to-go:standard-8 | 3 TiB | 488 GiB | $4,500 |
| Standard-9 | donkey-to-go:standard-9 | 4 TiB | 768 GiB | $5,800 |
SpandexToGo
Section titled “SpandexToGo”マネージドElasticSearch / OpenSearch。無料プランのDachsは、開発や検索機能の試作に適しています。
| プラン | プロビジョニング名 | メモリ | 容量 | 月額 |
|---|---|---|---|---|
| Dachs | spandex-to-go:dachs | 1 GiB | 24 GiB | 無料 |
| Dachs HA | spandex-to-go:dachs-ha | 2 GiB | 24 GiB | $127 |
| Drake HA | spandex-to-go:drake-ha | 32 GiB | 384 GiB | $1,086 |
SequelToGo
Section titled “SequelToGo”マネージドMicrosoft SQL Server。
| プラン | プロビジョニング名 | メモリ | CPU | ストレージ | 月額 |
|---|---|---|---|---|---|
| Basic | sequel-to-go:basic | 2 GiB | 1-Core | 10 GB | $299 |
| Standard | sequel-to-go:standard | 16 GiB | 4000m | 128 GiB | $799 |
| Large | sequel-to-go:large | 32 GiB | 8000m | 512 GiB | $1,299 |
InferToGo
Section titled “InferToGo”AIモデル推論。今後さらにプランが追加される予定です。
| プラン | プロビジョニング名 | 月額 |
|---|---|---|
| Basic | infer-to-go:basic | $5 |
MailerToGo
Section titled “MailerToGo”トランザクションメール。
| プラン | プロビジョニング名 | 月額 |
|---|---|---|
| Micro | mailertogo:micro | $9 |
| Mini | mailertogo:mini | $19 |
| Small | mailertogo:small | $79 |
| Startup | mailertogo:startup | $149 |
| Chatty | mailertogo:chatty | $299 |
| Verbose | mailertogo:verbose | $499 |
